Downloads (V3.2)
| Dataset part | Link | Preview |
|---|---|---|
| Events with labels and descriptions | events.nq | ? |
| Entities with labels | entities.nq | ? |
| Text events | text_events.nq | ? |
| Event descriptions (first sentences in Wikipedia) | events_first_sentences.nq | ? |
| Event descriptions from text events | events_descriptions_from_text_events.nq | ? |
| Locations, start times and end times of events | relations_events_base.nq | ? |
| Event relations to literals | relations_events_literals.nq | ? |
| Other relations between events and other events or entities | relations_events_other.nq | ? |
| Locations, start times and end times of entities | relations_entities_base.nq | ? |
| Link relations between events and other events or entities | event_links.nq | ? |
| Link relations between entities and other entities | entity_links.nq | ? |
| Link relations between text events and other events or entities | text_event_links.nq | ? |
| Co-mention relations between events and other events or entities | event_mentions.nq | ? |
| Co-mention relations between entities and other entities | entity_mentions.nq | ? |
| Temporal relations between entities | relations_entities_temporal.nq | ? |
| Non-temporal relations between entities | relations_entities_other.nq | ? |
| Integrated DBO types from DBpedia and Wikidata | types.nq | ? |
| Preferred labels for entities and events | preferred_labels.nq | ? |
| DBpedia type labels | type_labels_dbpedia.nq | ? |
| DBO ontology | types_ontology_dbpedia.nq | ? |
| DBO types extracted from DBpedia | types_dbpedia.nq | ? |
| Wikidata types extracted from Wikidata | types_wikidata.nq | ? |
| Wikidata type labels | type_labels_wikidata.nq | ? |
| Property labels | property_labels.nq | ? |
| Data sets used in EventKG | graphs.ttl | |
| Schema of EventKG | schema.ttl | |
| VoID description of EventKG | void.ttl |
Downloads (V3.2 - Light version)
| Dataset part | Link | Preview |
|---|---|---|
| Events with labels and descriptions | events.nt | ? |
| Entities with labels | entities.nt | ? |
| Text events | text_events.nt | ? |
| Event descriptions (first sentences in Wikipedia) | events_first_sentences.nt | ? |
| Event descriptions from text events | events_descriptions_from_text_events.nt | ? |
| Locations, start times and end times of events | relations_events_base.nt | ? |
| Event relations to literals | relations_events_literals.nt | ? |
| Other relations between events and other events or entities | relations_events_other.nt | ? |
| Locations, start times and end times of entities | relations_entities_base.nt | ? |
| Temporal relations between entities | relations_entities_temporal.nt | ? |
| Non-temporal relations between entities | relations_entities_other.nt | ? |
| Preferred labels for entities and events | preferred_labels.nt | ? |
| DBpedia type labels | type_labels_dbpedia.nt | ? |
| DBO ontology | types_ontology_dbpedia.nt | ? |
| DBO types extracted from DBpedia | types.nt | ? |
| Property labels | property_labels.nt | ? |
| Schema of EventKG | schema.ttl | |
| VoID description of EventKG | void.ttl |
Downloads (V3.0)
| Dataset part | Link | Preview |
|---|---|---|
| Complete dataset | eventkg_v3-0.tar.gz | |
| Events with labels and descriptions | events.nq | ? |
| Entities with labels | entities.nq | ? |
| Locations, start times and end times of events | relations_base.nq | ? |
| Link relations between events and other events or entities | relations_event_links_preview.nq | ? |
| Link relations between entities and other entities | relations_entity_links.nq | ? |
| Other relations between events and other events or entities | relations_events_other.nq | ? |
| Temporal relations between entities | relations_entities_temporal.nq | ? |
| Non-temporal relations between entities | relations_entities_other.nq | ? |
| Integrated DBO types from DBpedia and Wikidata | types.nq | ? |
| DBpedia type labels | type_labels_dbpedia.nq | ? |
| DBO ontology | types_ontology_dbpedia.nq | ? |
| DBO types extracted from DBpedia | types_dbpedia.nq | ? |
| Wikidata types extracted from Wikidata | types_wikidata.nq | ? |
| Wikidata type labels | type_labels_wikidata.nq | ? |
| Link relations between entities | relations_entity_links.nq | ? |
| Event relations to literals | relations_events_literals.nq | ? |
| Property labels | property_labels.nq | ? |
| Data sets used in EventKG | graphs.ttl | |
| Schema of EventKG | schema.ttl | |
| VoID description of EventKG | void.ttl |
Downloads (V2.0)
| Dataset part | Link | Preview |
|---|---|---|
| Complete dataset | eventkg_v2-0.tar.gz | |
| Events with labels and descriptions | events.nq | ? |
| Entities with labels | entities.nq | ? |
| Locations, start times and end times of events | relations_base.nq | ? |
| Link relations between events and other events or entities | relations_event_links_preview.nq | ? |
| Link relations between entities and other entities | relations_entity_links.nq | ? |
| Other relations between events and other events or entities | relations_other.nq | ? |
| Temporal relations between entities | relations_entities_temporal.nq | ? |
| Non-temporal relations between entities | relations_entities_other.nq | ? |
| DBO types | types.nq | ? |
| DBO ontology | types_ontology_dbpedia.nq | ? |
| DBO types extracted from DBpedia | types_dbpedia.nq | ? |
| Wikidata types extracted from Wikidata | types_wikidata.nq | ? |
| Link relations between entities | relations_entity_links.nq | ? |
| Event relations to literals | relations_event_literals.nq | ? |
| Property labels | property_labels.nq | ? |
| Data sets used in EventKG | graphs.ttl | |
| Schema of EventKG | schema.ttl | |
| VoID description of EventKG | void.ttl |
Event List
| Description | Link |
|---|---|
Ranked list of events in EventKG 2.0 that have Wikidata IDs. Columns:
|
event_list.tsv |
Downloads (V1.1)
| Dataset part | Link | Preview |
|---|---|---|
| Complete dataset | eventkg_1.1.tar.gz | |
| Events with labels and descriptions | events.nq | ? |
| Entities with labels | entities.nq | ? |
| Locations, start times and end times of events | relations_base.nq | ? |
| Link relations between events and other events or entities | relations_links.nq | ? |
| Other relations between events and other events or entities | relations_other.nq | ? |
| Temporal relations between entities | relations_entities_temporal.nq | ? |
| Non-temporal relations between entities | relations_entities_other.nq | ? |
| DBO types | types.nq | ? |
| DBO ontology | types_ontology_dbpedia.nq | ? |
| DBO types extracted from DBpedia | types_dbpedia.nq | ? |
| Wikidata types extracted from Wikidata | types_wikidata.nq | ? |
| Link relations between entities | relations_entity_links.nq | ? |
| Property labels | property_labels.nq | ? |
| Data sets used in EventKG | graphs.ttl | |
| Schema of EventKG | schema.ttl | |
| VoID description of EventKG | void.ttl |
Evaluation Data
| Dataset part | Link |
|---|---|
| Events with Locations | location_evaluation.tsv |
| Events with Time Information | time_evaluation.tsv |
Downloads (V1.0)
| Dataset part | Link | Preview |
|---|---|---|
| Complete dataset | eventkg_1.0.tar.gz | |
| Events with labels and descriptions | events.nq | ? |
| Entities with labels | entities.nq | ? |
| Locations, start times and end times of events | relations_base.nq | ? |
| Link relations between events and other events or entities | relations_links.nq | ? |
| Other relations between events and other events or entities | relations_other.nq | ? |
| Temporal relations between entities | relations_entities_temporal.nq | ? |
| Non-temporal relations between entities | relations_entities_other.nq | ? |
| Property labels | property_labels.nq | ? |
| Data sets used in EventKG | graphs.ttl | |
| Schema of EventKG | schema.ttl | |
| VoID description of EventKG | void.ttl |